Rank | Title | Headquarters | Revenue | Revenue Y/Y Change | Earnings | Earnings Y/Y Change | Store Count | Store Count Y/Y Change |
---|---|---|---|---|---|---|---|---|
1 | Wal-Mart | Bentonville, Ark. | $405,607,000 | 7.2% | $13,400,000 | 5.3% | 7873 | 8.4% |
2 | Kroger | Cincinnati | $76,000,000 | 8.2% | $1,249,000 | 5.8% | 3654 | -0.2% |
3 | Costco | Issaquah, Wash. | $72,483,020 | 12.6% | $1,282,725 | 18.5% | 544 | 5.0% |
4 | Home Depot | Atlanta | $71,288,000 | -7.8% | $2,260,000 | -48.6% | 2274 | 1.8% |
5 | Target | Minneapolis | $64,948,000 | 2.5% | $2,214,000 | -22.3% | 1682 | 5.7% |
6 | Walgreen | Deerfield, Ill. | $59,034,000 | 9.8% | $2,157,000 | 5.7% | 6934 | 15.6% |
7 | CVS Caremark | Woonsocket, R.I. | $48,989,900 | 8.7% | 6981 | 10.8% | ||
8 | Lowe's | Mooresville, N.C. | $48,230,000 | -0.1% | $2,195,000 | -21.9% | 1649 | 7.5% |
9 | Sears Holdings | Hoffman Estates, Ill. | $46,770,000 | -7.8% | $53,000 | -93.6% | 3918 | 1.8% |
10 | Best Buy | Richfield, Minn. | $45,015,000 | 12.5% | $1,003,000 | -28.7% | 3942 | 200.0% |
11 | SUPERVALU | Eden Prairie, Minn. | $44,564,000 | 1.2% | $-2,855,000 | 2421 | -2.1% | |
12 | Safeway | Pleasanton, Calif. | $44,104,000 | 4.3% | $965,300 | 8.7% | 1739 | -0.2% |
13 | Rite Aid | Camp Hill, Pa. | $26,289,268 | 8.1% | $-2,915,420 | 4901 | -2.5% | |
14 | Macy's | Cincinnati | $24,892,000 | -5.4% | $-4,803,000 | 847 | -0.7% | |
15 | Publix | Lakeland, Fla. | $23,929,064 | 4.0% | $1,089,770 | -8.0% | 1044 | 7.4% |
16 | McDonald's | Oak Brook, Ill. | $23,522,400 | 3.2% | $4,313,200 | 80.1% | 31967 | 1.9% |
17 | Ahold USA | Chantilly, Va. | $21,830,000 | 4.0% | 711 | 0.9% | ||
18 | Delhaize America | Salisbury, N.C. | $19,239,000 | 5.9% | 1594 | 1.5% | ||
19 | Amazon.com | Seattle | $19,166,000 | 29.2% | $645,000 | 35.5% | ||
20 | TJX | Framingham, Mass. | $18,999,505 | 1.9% | $880,617 | 14.1% | 2652 | 3.5% |
21 | J.C. Penney | Plano, Texas | $18,486,000 | -6.9% | $572,000 | -48.5% | 1093 | 2.4% |
22 | 7-Eleven(e) | Dallas | $16,681,000 | 14.9% | 6320 | 1.7% | ||
23 | Pilot Travel Centers(e) | Knoxville, Tenn. | $16,500,000 | 32.0% | 342 | 5.9% | ||
24 | Kohl's | Menomonee Falls, Wis. | $16,389,000 | -0.5% | $885,000 | -18.4% | 1004 | 8.1% |
25 | Alimentation Couche Tard(p) | Laval, Quebec | $15,583,000 | 1.4% | 5480 | 7.1% | ||
26 | H.E.B.(e) | San Antonio | $14,647,680 | 8.5% | 322 | 3.5% | ||
27 | Gap | San Francisco | $14,526,000 | -7.8% | $967,000 | 16.1% | 3149 | -0.6% |
28 | Meijer (e) | Grand Rapids, Mich. | $14,321,000 | 3.2% | 186 | 2.8% | ||
29 | Staples | Framingham, Mass. | $14,153,851 | 10.9% | 2218 | 8.8% | ||
30 | Toys "R" Us | Wayne, N.J. | $13,724,000 | -0.5% | $218,000 | 42.5% | 1559 | -0.1% |
31 | Love's | Oklahoma City | $12,450,000 | 8.6% | 220 | 6.8% | ||
32 | Dell Global | Consumer Round Rock, Texas | $11,529,000 | 11.1% | ||||
33 | Yum! Brands | Louisville, Ky. | $11,279,000 | 8.3% | $964,000 | 6.1% | 36292 | 2.7% |
34 | Valero | San Antonio | $10,528,000 | 18.5% | 1384 | -2.1% | ||
35 | Dollar General | Goodlettsville, Tenn. | $10,457,668 | 10.1% | $108,182 | 8362 | 2.1% | |
36 | Starbucks | Seattle, WA | $10,383,000 | 10.3% | $315,500 | -53.1% | 16680 | 11.1% |
37 | Office | Depot Boca Raton, Fla. | $10,353,398 | -6.0% | 1429 | 4.3% | ||
38 | BJ's Wholesale Club | Natick, Mass. | $10,027,366 | 11.2% | $134,583 | 9.5% | 180 | 1.7% |
40 | Apple Stores/iTunes | Cupertino, Calif. | $9,655,000 | 46.0% | 247 | 25.4% | ||
41 | A&P | Montvale, N.J. | $9,516,186 | 48.7% | $-139,881 | 436 | -2.5% | |
42 | Limited Brands | Columbus, Ohio | $9,043,000 | -10.8% | $220,000 | -69.4% | 3014 | 3.0% |
43 | Army Air Force Exchange | Dallas, TX | $8,876,580 | 1.8% | $376,290 | -14.8% | 3000 | -3.2% |
43 | The Pantry | Sanford, N.C. | $8,995,626 | 30.2% | $31,783 | 18.9% | 1653 | 0.5% |
44 | GameStop | Grapevine, Texas | $8,805,897 | 24.1% | $398,282 | 38.2% | 6207 | 17.9% |
45 | Quik Trip(e) | Tulsa, Okla. | $8,640,300 | 4.1% | 518 | 6.4% | ||
46 | Nordstrom | Seattle | $8,573,000 | -5.6% | $401,000 | -43.9% | 169 | 8.3% |
47 | RaceTrac Petroleum | Atlanta | $8,000,000 | 27.0% | 525 | 0.8% | ||
48 | Whole Foods Markets | Austin, Texas | $7,953,912 | 20.7% | $114,524 | -37.3% | 275 | -0.4% |
49 | Travel Centers of America | Westlake, Ohio | $7,658,379 | 24.2% | $-40,201 | 233 | -1.3% | |
50 | Menard(e) | Eau Claire, Wis. | $7,500,000 | 2.7% | 243 | 13.0% | ||
51 | Winn-Dixie Stores | Jacksonville, Fla. | $7,340,000 | 0.8% | 520 | -0.2% | ||
52 | QVC | West Chester, Pa. | $7,303,000 | -1.3% | ||||
53 | Darden Restaurants(p) | Orlando | $7,223,000 | 9.0% | 1772 | 4.1% | ||
54 | Bed Bath & Beyond | Union, N.J. | $7,208,340 | 2.3% | $425,123 | -24.5% | 1037 | 6.8% |
55 | Dillard's | Little Rock, Ark. | $6,988,440 | -5.2% | $-241,065 | 315 | -3.4% | |
56 | Family Dollar | Matthews, N.C. | $6,983,628 | 2.2% | $233,073 | -4.0% | 6571 | 2.2% |
57 | Giant Eagle(e) | Pittsburgh | $6,749,103 | 7.9% | 382 | 6.7% | ||
58 | Verizon Wireless | Basking Ridge, N.J. | $6,697,000 | 14.2% | 2500 | 4.2% | ||
59 | Aldi(e) | Batavia, Ill. | $6,633,500 | 19.3% | 989 | 10.5% | ||
60 | AutoZone | Memphis | $6,522,706 | 5.7% | $641,606 | 7.7% | 4240 | 4.5% |
61 | Ross Stores | Pleasanton, Calif. | $6,486,139 | 8.6% | $305,441 | 17.0% | 956 | 7.4% |
62 | Hy-Vee(e) | W. Des Moines, Iowa | $6,200,000 | 10.7% | 226 | 0.9% | ||
63 | Defense Commissary Agency | Fort Lee, Va. | $5,800,000 | 4.7% | 254 | -2.3% | ||
64 | Albertsons (e) | Boise, Idaho | $5,367,185 | -8.7% | 265 | -15.6% | ||
65 | Blockbuster | Dallas | $5,287,900 | -4.6% | $-385,400 | 7405 | -5.4% | |
66 | Foot Locker | New York | $5,237,000 | -3.7% | $-80,000 | 3641 | -3.8% | |
67 | Advance Auto Parts | Roanoke, Va. | $5,142,255 | 6.1% | $238,038 | -0.1% | 3368 | 3.3% |
68 | Barnes & Noble | New York | $5,121,804 | -5.3% | $75,920 | -44.1% | 778 | -2.5% |
69 | Save Mart (e) | Modesto, Calif. | $5,100,480 | 12.6% | 253 | 1.2% | ||
70 | PetSmart | Phoenix | $5,065,293 | 8.4% | $192,670 | -25.5% | 1112 | 10.3% |
71 | AT&T Wireless | Atlanta | $4,925,000 | 22.9% | 2200 | 0.0% | ||
72 | Trader Joe's(e) | Monrovia, Calif. | $4,896,000 | 13.7% | 315 | 6.8% | ||
73 | Sherwin-Williams | Cleveland | $4,834,897 | -2.4% | 3346 | 0.6% | ||
74 | Wegmans Food Markets (e) | Rochester, N.Y. | $4,668,480 | 3.7% | 72 | 2.9% | ||
75 | Big Lots | Columbus, Ohio | $4,645,283 | -0.2% | $151,547 | -4.4% | 1339 | -1.0% |
76 | Dollar Tree Stores | Chesapeake, Va. | $4,644,900 | 9.5% | $229,500 | 14.0% | 3591 | 5.3% |
77 | Casey's General Stores | Ankeny, Iowa | $4,687,895 | -2.9% | $85,690 | 0.9% | 1499 | 2.1% |
78 | Neiman Marcus Group | Dallas | $4,600,536 | 4.8% | $142,813 | 27.6% | 71 | 9.2% |
79 | Luxottica Retail | Cincinnati | $4,549,459 | 2.7% | 6255 | -2.4% | ||
80 | Susser Holdings | Corpus Christi, Texas | $4,239,883 | 56.0% | $16,477 | 1.4% | 512 | 1.6% |
81 | RadioShack | Fort Worth, Texas | $4,224,500 | -0.6% | $192,400 | -18.8% | 6752 | 1.2% |
82 | Dick's Sporting Goods | Pittsburgh | $4,130,128 | 6.2% | $-35,094 | 487 | 12.2% | |
83 | Sheetz(e) | Altoona, Pa. | $4,106,700 | 5.3% | 352 | 2.3% | ||
84 | WinCo Foods | Boise, Idaho | $4,000,000 | 13.6% | 66 | 10.0% | ||
85 | OSI Restaurant Partners | Tampa, Fla. | $3,962,857 | -4.9% | $-739,409 | 1491 | 0.7% | |
86 | OfficeMax | Naperville, Ill. | $3,957,000 | -7.2% | $-1,657,932 | 1024 | 4.9% | |
87 | Bass Pro Shops(e) | Springfield, Mo. | $3,930,000 | 17.3% | 54 | 14.9% | ||
88 | Michaels Stores | Irving, Texas | $3,817,000 | -1.2% | $-5,000 | 1170 | 3.6% | |
89 | Roundy's Supermarkets(e) | Milwaukee | $3,788,262 | 6.3% | 157 | 2.6% | ||
90 | Stater Bros. Holdings | San Bernardino, Calif. | $3,741,254 | 1.8% | $40,630 | -17.7% | 165 | 0.6% |
91 | Harris Teeter | Charlotte, N.C. | $3,664,804 | 11.1% | $96,752 | 19.9% | 176 | 7.3% |
92 | Raley's(e) | W. Sacramento, Calif. | $3,659,488 | 0.5% | 142 | 2.9% | ||
93 | Brinker International(p) | Dallas | $3,628,594 | -14.3% | 1689 | -10.5% | ||
94 | O'Reilly Automotive | Springfield, Mo. | $3,576,553 | 41.8% | $186,232 | -4.0% | 3285 | 79.5% |
95 | Burlington Coat Factory | Burlington, N.J. | $3,542,000 | 3.4% | 433 | 9.1% | ||
96 | Abercrombie & Fitch | New Albany, Ohio | $3,540,276 | -5.6% | $272,255 | -42.8% | 1125 | 8.7% |
97 | Belk | Charlotte, N.C. | $3,499,423 | -8.5% | $-212,965 | 307 | 1.3% | |
98 | Collective Brands | Topeka, Kan. | $3,442,000 | 13.4% | $-68,700 | 4877 | -0.3% | |
99 | Wawa(e) | Wawa, Pa. | $3,395,700 | 2.9% | 570 | 0.9% | ||
100 | Williams-Sonoma | San Francisco | $3,361,472 | -14.8% | $30,024 | -84.7% | 627 | 4.5% |
Thứ Hai, 2 tháng 5, 2011
2009 Top 100 Retailers
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét